Paul Phoenix: различия между версиями
Irombo (обсуждение | вклад) (Новая страница: «'''Общее''' ---- Пол - персонаж, которого легко освоить, но за которого очень тяжело побеждать....») |
Irombo (обсуждение | вклад) Нет описания правки |
||
Строка 8: | Строка 8: | ||
---- | ---- | ||
d/f+2_u/f+4_(f,f+3,)4 (add 3 dmg): | ''d/f+2_u/f+4_(f,f+3,)4'' (add 3 dmg): | ||
4, f,f,n+3,2, b+1,2, (B!) f,f, d+4:2:1+2 = 79 (bigs only) | 4, f,f,n+3,2, b+1,2, (B!) f,f, d+4:2:1+2 = 79 (bigs only) | ||
d/b+2, 3,2, b+1,2, (B!) f,f, d+4:2:1+2 = 79 (bigs only) | d/b+2, 3,2, b+1,2, (B!) f,f, d+4:2:1+2 = 79 (bigs only) | ||
<d/f+4, d/b+2, b+1<2, (B!) f,f, d+4:2:1+2 = 78 | <d/f+4, d/b+2, b+1<2, (B!) f,f, d+4:2:1+2 = 78 | ||
b+3, 3,2, b+1<2, (B!) f,f, d+4:2:1+2 = 78 (bigs only and very very hard) | b+3, 3,2, b+1<2, (B!) f,f, d+4:2:1+2 = 78 (bigs only and very very hard) | ||
qcf+1, f+2, b+1,2, (B!) f,f, d+4:2:1+2 = 73 | qcf+1, f+2, b+1,2, (B!) f,f, d+4:2:1+2 = 73 | ||
<b+3, d/b+2, b+1<2, (B!) f,f, d+4:2:1+2 = 73 | <b+3, d/b+2, b+1<2, (B!) f,f, d+4:2:1+2 = 73 | ||
3,2, f+1, f,f~b+1,2, (B!) f,f, d+4:2:1+2 = 73 | 3,2, f+1, f,f~b+1,2, (B!) f,f, d+4:2:1+2 = 73 | ||
d/f+4, f+1, b+1,2, (B!) f,f, d+4:2:1+2 = 72 (weird timing on the b+1,2 on smalls) | d/f+4, f+1, b+1,2, (B!) f,f, d+4:2:1+2 = 72 (weird timing on the b+1,2 on smalls) | ||
f+4, f,f,n+1,2, b+1,2, (B!) f,f, d+4:2:1+2 = 72 (hard) | f+4, f,f,n+1,2, b+1,2, (B!) f,f, d+4:2:1+2 = 72 (hard) | ||
b+3, f+4, b+1,2, (B!) f,f, d+4:2:1+2 = 72 (misses smalls) | b+3, f+4, b+1,2, (B!) f,f, d+4:2:1+2 = 72 (misses smalls) | ||
2, qcf+1, b+1,2, (B!) f,f, d+4:2:1+2 = 72 | 2, qcf+1, b+1,2, (B!) f,f, d+4:2:1+2 = 72 | ||
d/f+3, d/b+2, b+1<2, (B!) f,f, d+4:2:1+2 = 72 | d/f+3, d/b+2, b+1<2, (B!) f,f, d+4:2:1+2 = 72 | ||
f+2, f,f,n+2, f,f,n+2, b+1<2 (B!) f,f, d+4:2:1+2 = 72 | f+2, f,f,n+2, f,f,n+2, b+1<2 (B!) f,f, d+4:2:1+2 = 72 | ||
3,2, b+1,2, (B!) f,f, d+4:2:1+2 = 72 (misses smalls) | 3,2, b+1,2, (B!) f,f, d+4:2:1+2 = 72 (misses smalls) | ||
b+3, f+1,2, b+1<2 (B!) f,f, d+4:2:1+2 = 71 | b+3, f+1,2, b+1<2 (B!) f,f, d+4:2:1+2 = 71 | ||
d/b+2, 2, b+1<2, (B!) f,f, d+4:2:1+2 = 71 | d/b+2, 2, b+1<2, (B!) f,f, d+4:2:1+2 = 71 | ||
2, d/b+2, b+1<2, (B!) f,f, d+4:2:1+2 = 71 | 2, d/b+2, b+1<2, (B!) f,f, d+4:2:1+2 = 71 | ||
f+4, f,f,n+2, b+1,2, (B!) f,f, d+4:2:1+2 = 71 | f+4, f,f,n+2, b+1,2, (B!) f,f, d+4:2:1+2 = 71 | ||
2, d/f+1,1, b+1,2, (B!) f,f, d+4:2:1+2 = 70 | 2, d/f+1,1, b+1,2, (B!) f,f, d+4:2:1+2 = 70 | ||
b+3, 2, b+1,2, (B!) f,f, d+4:2:1+2 = 70 | b+3, 2, b+1,2, (B!) f,f, d+4:2:1+2 = 70 | ||
f+2, f+2, f,f,n+1, b+1,2, (B!) f,f, d+4:2:1+2 = 69 (works on an off axis of 1 full SS or less) | f+2, f+2, f,f,n+1, b+1,2, (B!) f,f, d+4:2:1+2 = 69 (works on an off axis of 1 full SS or less) | ||
f+2, f+2, b+1,2, (B!) f,f, d+4:2:1+2 = 68 (off axis staple; hits at any angle consistently) | f+2, f+2, b+1,2, (B!) f,f, d+4:2:1+2 = 68 (off axis staple; hits at any angle consistently) | ||
3,2, f+1, f+1+2, (B!) f,f, d+4:2:1+2 = 68 | 3,2, f+1, f+1+2, (B!) f,f, d+4:2:1+2 = 68 | ||
f+2, f+2, f,f,n+1,2, f+1+2, (B!) f,f, d+4:2:1+2 = 68 | f+2, f+2, f,f,n+1,2, f+1+2, (B!) f,f, d+4:2:1+2 = 68 | ||
b+3, f+4, f+1+2, (B!) f,f, d+4:2:1+2 = 68 | b+3, f+4, f+1+2, (B!) f,f, d+4:2:1+2 = 68 | ||
d/b+2, 1,2, f+1+2, (B!) f,f, d+4:2:1+2 = 67 | d/b+2, 1,2, f+1+2, (B!) f,f, d+4:2:1+2 = 67 | ||
f+2, f+2, f+2, f+1+2, (B!) f,f, d+4:2:1+2 = 67 | f+2, f+2, f+2, f+1+2, (B!) f,f, d+4:2:1+2 = 67 | ||
b+3, 1, b+1,2, (B!) f,f, d+4:2:1+2 = 67 | b+3, 1, b+1,2, (B!) f,f, d+4:2:1+2 = 67 | ||
d/f+1,1, b+1,2, (B!) f,f, d+4:2:1+2 = 66 | d/f+1,1, b+1,2, (B!) f,f, d+4:2:1+2 = 66 | ||
d/f+1,1, d/f+1~b SWY 1, (B!) f,f, d+4:2:1+2 = 66 | d/f+1,1, d/f+1~b SWY 1, (B!) f,f, d+4:2:1+2 = 66 | ||
f+2, f+2, d/f+1~b SWY 1,(B!) f,f, d+4:2:1+2 = 66 | f+2, f+2, d/f+1~b SWY 1,(B!) f,f, d+4:2:1+2 = 66 | ||
f+2, f+2, b+1,2, (B!) f,f,~d/f+1, qcf+2 = 63 + WR oki | f+2, f+2, b+1,2, (B!) f,f,~d/f+1, qcf+2 = 63 + WR oki | ||
u/f,n+4: | |||
''u/f,n+4:'' | |||
all from above (add 15 dmg) | all from above (add 15 dmg) | ||
b+3, d/b+2, b+1<2, (B!), f,f, d+4:2:1+2 = 88 | b+3, d/b+2, b+1<2, (B!), f,f, d+4:2:1+2 = 88 | ||
u/f+3,4, f+1+2 (B!), f,f, d+4:2:1+2 = 84 | u/f+3,4, f+1+2 (B!), f,f, d+4:2:1+2 = 84 | ||
qcf+1: | |||
''qcf+1'': | |||
d/f+4, d/b+2, b+1<2, (B!) f,f, d+4:2:1+2 = 88 (misses smalls) | d/f+4, d/b+2, b+1<2, (B!) f,f, d+4:2:1+2 = 88 (misses smalls) | ||
b+3, d/b+2, b+1,2, (B!) f,f, d+4:2:1+2 = 83 | b+3, d/b+2, b+1,2, (B!) f,f, d+4:2:1+2 = 83 | ||
qcf+1, f+2, b+1,2, (B!) f,f, d+4:2:1+2 = 83 (b+1,2 is hard to connect) | qcf+1, f+2, b+1,2, (B!) f,f, d+4:2:1+2 = 83 (b+1,2 is hard to connect) | ||
f+2, qcf+1, b+1,2, (B!) f,f, d+4:2:1+2 = 82 | f+2, qcf+1, b+1,2, (B!) f,f, d+4:2:1+2 = 82 | ||
3,2, b+1,2, (B!) f,f, d+4:2:1+2 = 82 (misses Wang and Kuma/Panda) | 3,2, b+1,2, (B!) f,f, d+4:2:1+2 = 82 (misses Wang and Kuma/Panda) | ||
f+2, d/f+1,1, b+1,2, (B!) f,f, d+4:2:1+2 = 80 | f+2, d/f+1,1, b+1,2, (B!) f,f, d+4:2:1+2 = 80 | ||
qcf+1, b+1,2, (B!) f,f, d+4:2:1+2 = 79 | qcf+1, b+1,2, (B!) f,f, d+4:2:1+2 = 79 | ||
f+4, f,f,n+1, b+1,2, (B!) f,f, d+4:2:1+2 = 78 | f+4, f,f,n+1, b+1,2, (B!) f,f, d+4:2:1+2 = 78 | ||
b+3, 1, b+1,2, (B!) f,f, d+4:2:1+2 = 77 | b+3, 1, b+1,2, (B!) f,f, d+4:2:1+2 = 77 | ||
f+2, f+2, f,f,n+1, f+1+2, (B!) f,f, d+4:2:1+2 = 74 | f+2, f+2, f,f,n+1, f+1+2, (B!) f,f, d+4:2:1+2 = 74 | ||
f,f+3,4: | |||
''f,f+3,4'': | |||
(SSL_f)~d/b+2, b+1<2, (B!) f,f, d+1:2:1+2 = 78 (the short SSL_small step forward gives the distance needed for b+1<2 to B!) | (SSL_f)~d/b+2, b+1<2, (B!) f,f, d+1:2:1+2 = 78 (the short SSL_small step forward gives the distance needed for b+1<2 to B!) | ||
f+2, b+1,2, (B!) f,f, d+4:2:1+2 = 75 | f+2, b+1,2, (B!) f,f, d+4:2:1+2 = 75 | ||
f+4, f+1+2, (B!) f,f, d+4:2:1+2 = 73 | f+4, f+1+2, (B!) f,f, d+4:2:1+2 = 73 | ||
d/f+1, f+1+2, (B!) f,f, d+4:2:1+2 = 71 | d/f+1, f+1+2, (B!) f,f, d+4:2:1+2 = 71 | ||
d/f+1~b SWY 1, (B!) f,f, d+4:2:1+2 = 70 | d/f+1~b SWY 1, (B!) f,f, d+4:2:1+2 = 70 | ||
b+1,2, (B!) f,f+3,4,4 = 70 | b+1,2, (B!) f,f+3,4,4 = 70 | ||
f,f+4: | |||
''f,f+4'': | |||
WS+4, d/b+2, b+1<2, (B!) f,f, d+4:2:1+2 = 78 (Marduk, Dragunov and Miguel only) | WS+4, d/b+2, b+1<2, (B!) f,f, d+4:2:1+2 = 78 (Marduk, Dragunov and Miguel only) | ||
WS+1, d/b+2, b+1<2, (B!) f,f, d+4:2:1+2 = 75 | WS+1, d/b+2, b+1<2, (B!) f,f, d+4:2:1+2 = 75 | ||
WS+1, f+1, f,f,n+1, b+1<2, (B!) f,f, d+4:2:1+2 = 70 | WS+1, f+1, f,f,n+1, b+1<2, (B!) f,f, d+4:2:1+2 = 70 | ||
WS+1, d/f+1~b SWY 1, (B!) f,f, d+4:2:1+2 = 69 | WS+1, d/f+1~b SWY 1, (B!) f,f, d+4:2:1+2 = 69 | ||
WS+1, 1, b+1,2, (B!) f,f, d+4:2:1+2 = 69 | WS+1, 1, b+1,2, (B!) f,f, d+4:2:1+2 = 69 | ||
WS+1, b+1,2, (B!) f,f, d+4:2:1+2 = 68 | WS+1, b+1,2, (B!) f,f, d+4:2:1+2 = 68 | ||
WS+1, f+1,2, f+1+2, (B!) f,f, d+4:2:1+2 = 68 | WS+1, f+1,2, f+1+2, (B!) f,f, d+4:2:1+2 = 68 | ||
FC 1, f,f,n+1, f,f,n+1, b+1,2, (B!) f,f, d+4:2:1+2 = 66 | FC 1, f,f,n+1, f,f,n+1, b+1,2, (B!) f,f, d+4:2:1+2 = 66 | ||
WS+4, d+1,4,2 = 53 (staple on Kuma/Panda) | WS+4, d+1,4,2 = 53 (staple on Kuma/Panda) | ||
*notes: | *notes: | ||
WS+1 combos are extremely unreliable on Marduk and Kuma/Panda | WS+1 combos are extremely unreliable on Marduk and Kuma/Panda; | ||
FC 1 combos are not possible on Kuma/Panda | FC 1 combos are not possible on Kuma/Panda | ||
b+3: | |||
''b+3'': | |||
iWS+4, <d/b+2, b+1<2, (B!) f,f, d+4:2:1+2 = 78 (hard on smalls) | iWS+4, <d/b+2, b+1<2, (B!) f,f, d+4:2:1+2 = 78 (hard on smalls) | ||
3, d/b+2, b+1<2, (B!) f,f, d+4:2:1+2 = 77 | 3, d/b+2, b+1<2, (B!) f,f, d+4:2:1+2 = 77 | ||
3,2, b+1,2, (B!) f,f, d+4:2:1+2 = 76 (misses smalls) | 3,2, b+1,2, (B!) f,f, d+4:2:1+2 = 76 (misses smalls) | ||
3,2, f+1, f+1+2, (B!) f,f, d+4:2:1+2 = 72 | 3,2, f+1, f+1+2, (B!) f,f, d+4:2:1+2 = 72 | ||
WS+2: | |||
''WS+2'': | |||
d/b+2, 2, b+1<2, (B!) f,f, d+4:2:1+2 = 80 (misses smalls) | d/b+2, 2, b+1<2, (B!) f,f, d+4:2:1+2 = 80 (misses smalls) | ||
d/b+2, f+1, f,f,n+1, b+1<2, (B!) f,f, d+4:2:1+2 = 78 (unreliable if you connect WS+2 too deep) | d/b+2, f+1, f,f,n+1, b+1<2, (B!) f,f, d+4:2:1+2 = 78 (unreliable if you connect WS+2 too deep) | ||
f+2, f+2, b+1,2, (B!) (~SSR~f,f_~qcf) d+4:2:1+2 = 77 (hard) | |||
f+2, f+2, b+1,2, (B!) (~SSR~f,f_~qcf) d+4:2:1+2 = 77 (hard) | |||
d/b+2, b+1,2, (B!) f,f, d+4:2:1+2 = 76 (unreliable if you connect WS+2 too deep) | d/b+2, b+1,2, (B!) f,f, d+4:2:1+2 = 76 (unreliable if you connect WS+2 too deep) | ||
f+2, f+2, b+1,2, (B!) qcf+2 = 74_67 (character dependent; misses smalls) | f+2, f+2, b+1,2, (B!) qcf+2 = 74_67 (character dependent; misses smalls) | ||
f+2, d/f+1~b SWY 1, (B!) f,f, d+4:2:1+2 = 74 (hard on smalls) | f+2, d/f+1~b SWY 1, (B!) f,f, d+4:2:1+2 = 74 (hard on smalls) | ||
f+2, b+1,2, (B!) qcf<1, f,f+2:1 = 73 | f+2, b+1,2, (B!) qcf<1, f,f+2:1 = 73 | ||
f+2, f+2, b+1,2, (B!) f,f+2:1 = 69 | f+2, f+2, b+1,2, (B!) f,f+2:1 = 69 | ||
f+2, f+2, b+1,2, (B!) f,f, 3,2 = 67 | f+2, f+2, b+1,2, (B!) f,f, 3,2 = 67 | ||
*note: all WS+2 combos above miss Kuma/Panda; use one of the below on bears | *note: all WS+2 combos above miss Kuma/Panda; use one of the below on bears | ||
f+1, b+1,2, (B!) qcf<1, f,f+2:1 = 70 | f+1, b+1,2, (B!) qcf<1, f,f+2:1 = 70 | ||
f+2, f+1, f+1+2, (B!) qcf<1, f,f+2:1 = 70 | f+2, f+1, f+1+2, (B!) qcf<1, f,f+2:1 = 70 | ||
qcf+3+4: | |||
''qcf+3+4'': | |||
f,f,n+1, f+1+2, (B!) f,f, d+4:2:1+2 = 77 | f,f,n+1, f+1+2, (B!) f,f, d+4:2:1+2 = 77 | ||
f+4, f,f, d+1,4,2 = 70 | f+4, f,f, d+1,4,2 = 70 | ||
f+4, f,f+2:1 = 65 | f+4, f,f+2:1 = 65 | ||
f,f+2:1 = 56 | f,f+2:1 = 56 | ||
u/f+3,4: | |||
''u/f+3,4'': | |||
b+1,2, (B!) f,f, d+4:2:1+2 = 70 | b+1,2, (B!) f,f, d+4:2:1+2 = 70 | ||
f+1, f+1+2 (B!) f,f, d+4:2:1+2 = 67 | f+1, f+1+2 (B!) f,f, d+4:2:1+2 = 67 | ||
qcf+1+2: | qcf+1+2: | ||
f,f,n+3, d/b+2, b1<2, (B!) f,f, d+4:2:1+2 = 82 | f,f,n+3, d/b+2, b1<2, (B!) f,f, d+4:2:1+2 = 82 | ||
f,f,n+3,2, b+1,2, (B!) f,f, d+4:2:1+2 = 81 (misses smalls) | f,f,n+3,2, b+1,2, (B!) f,f, d+4:2:1+2 = 81 (misses smalls) | ||
f,f,n+3,2, f+1, f+1+2, (B!) f,f, d+4:2:1+2 = 77 | f,f,n+3,2, f+1, f+1+2, (B!) f,f, d+4:2:1+2 = 77 | ||
f,f, d/b+2, f+1, b+1,2, (B!) f,f, d+4:2:1+2 = 77 | f,f, d/b+2, f+1, b+1,2, (B!) f,f, d+4:2:1+2 = 77 | ||
f,f, qcb+1, (B!) f,f,n+3,2, d+1+2 = 67 | f,f, qcb+1, (B!) f,f,n+3,2, d+1+2 = 67 | ||
f,f, qcb+1, (B!) f,f, d+4:2:1+2 = 63 | f,f, qcb+1, (B!) f,f, d+4:2:1+2 = 63 | ||
CH b+2: | ''CH b+2'': | ||
d/b+2, b+1,2, (B!) qcf+2, f,f+4 = 97 | d/b+2, b+1,2, (B!) qcf+2, f,f+4 = 97 | ||
f+1+2, (B!) qcf+2, f,f~qcb+1 = 94 | f+1+2, (B!) qcf+2, f,f~qcb+1 = 94 | ||
f+1+2, (B!) qcf+1, qcf+2, f,f+4 = 88 | f+1+2, (B!) qcf+1, qcf+2, f,f+4 = 88 | ||
qcf+1, b+1,2, (B!) f,f, d+4:2:1+2 = 87 | qcf+1, b+1,2, (B!) f,f, d+4:2:1+2 = 87 | ||
f+1+2, (B!) qcf+2, f,f+4 = 86 | f+1+2, (B!) qcf+2, f,f+4 = 86 | ||
d/b+2, b+1,2, (B!) f,f, d+4:2:1+2 = 85 | d/b+2, b+1,2, (B!) f,f, d+4:2:1+2 = 85 | ||
CH SS+1: | |||
''CH SS+1'': | |||
f,f~d/f+4, d/b+2, b+1<2 (B!) f,f, d+4:2:1+2 = 95 | f,f~d/f+4, d/b+2, b+1<2 (B!) f,f, d+4:2:1+2 = 95 | ||
qcf<1, f+2, b+1,2, (B!) f,f, d+4:2:1+2 = 90 (works consistently only after a CH SSR+1) | qcf<1, f+2, b+1,2, (B!) f,f, d+4:2:1+2 = 90 (works consistently only after a CH SSR+1) | ||
f,f,n+3,2, b+1,2, (B!) f,f, d+4:2:1+2 = 89 (misses smalls) | f,f,n+3,2, b+1,2, (B!) f,f, d+4:2:1+2 = 89 (misses smalls) | ||
f,f,n+3,2, f+1, f+1+2, (B!) f,f, d+4:2:1+2 = 85 | f,f,n+3,2, f+1, f+1+2, (B!) f,f, d+4:2:1+2 = 85 | ||
CH qcb+1: | |||
''CH qcb+1'': | |||
qcf+1, f+2, b+1,2, (B!) f,f, d+4:2:1+2 = 91 | qcf+1, f+2, b+1,2, (B!) f,f, d+4:2:1+2 = 91 | ||
f,f,n+3,2, b+1,2, (B!) f,f, d+4:2:1+2 = 90 (misses smalls) | f,f,n+3,2, b+1,2, (B!) f,f, d+4:2:1+2 = 90 (misses smalls) | ||
qcf+1, d/f+1,1, f+1+2, (B!) f,f, d+4:2:1+2 = 88 | qcf+1, d/f+1,1, f+1+2, (B!) f,f, d+4:2:1+2 = 88 | ||
qcf+1, b+1,2, (B!) f,f, d+4:2:1+2 = 87 | qcf+1, b+1,2, (B!) f,f, d+4:2:1+2 = 87 | ||
f,f,n+3,2, f+1, f+1+2, (B!) f,f, d+4:2:1+2 = 86 | f,f,n+3,2, f+1, f+1+2, (B!) f,f, d+4:2:1+2 = 86 | ||
d/b+2, b+1,2, (B!) f,f, d+4:2:1+2 = 85 | d/b+2, b+1,2, (B!) f,f, d+4:2:1+2 = 85 | ||
CH 4: | |||
''CH 4'': | |||
f,f,n+3,2, b+1,2, (B!) f,f, d+4:2:1+2 = 81 (bigs only) | f,f,n+3,2, b+1,2, (B!) f,f, d+4:2:1+2 = 81 (bigs only) | ||
f,f,n+1, qcf+1, b+1,2, (B!) f,f, d+4:2:1+2 = 78 | f,f,n+1, qcf+1, b+1,2, (B!) f,f, d+4:2:1+2 = 78 | ||
f,f,n+1, d/b+2, b+1,2, (B!) f,f, d+4:2:1+2 = 77 | f,f,n+1, d/b+2, b+1,2, (B!) f,f, d+4:2:1+2 = 77 | ||
d/b+2, b+1<2, (B!) f,f, d+4:2:1+2 = 76 (only reliable after an off axis to the left CH 4) | d/b+2, b+1<2, (B!) f,f, d+4:2:1+2 = 76 (only reliable after an off axis to the left CH 4) | ||
f,f,n+1,2, b+1,2, (B!) f,f, d+4:2:1+2 = 74 | f,f,n+1,2, b+1,2, (B!) f,f, d+4:2:1+2 = 74 | ||
f,f,n+1, f,f,n+1, f,f,n+1, b+1,2, (B!) f,f, d+4:2:1+2 = 72 | f,f,n+1, f,f,n+1, f,f,n+1, b+1,2, (B!) f,f, d+4:2:1+2 = 72 | ||
f,f,n+1, f,f,n+1, b+1,2, (B!) f,f, d+4:2:1+2 = 71 | f,f,n+1, f,f,n+1, b+1,2, (B!) f,f, d+4:2:1+2 = 71 | ||
f,f,n+1, b+1,2, (B!) f,f, d+4:2:1+2 = 70 | f,f,n+1, b+1,2, (B!) f,f, d+4:2:1+2 = 70 | ||
f,f,n+3,2, d+1,4,2 = 64 | f,f,n+3,2, d+1,4,2 = 64 | ||
f+1+2, (B!) f,f, d+4:2:1+2 = 64 (only reliable after an off axis to the left CH 4) | f+1+2, (B!) f,f, d+4:2:1+2 = 64 (only reliable after an off axis to the left CH 4) | ||
f,f,n+3,2, d+1+2 = 56 | f,f,n+3,2, d+1+2 = 56 | ||
f+4, f,f+2:1 = 53 | f+4, f,f+2:1 = 53 | ||
f,f+2:1 = 44 | f,f+2:1 = 44 | ||
f+3 = 42 | f+3 = 42 | ||
CH (3),2: | |||
''CH (3),2'': | |||
f,f,n+3,2, f+1, f,f~b+1,2, (B!) f,f, d+4:2:1+2 = 82 | f,f,n+3,2, f+1, f,f~b+1,2, (B!) f,f, d+4:2:1+2 = 82 | ||
f,f, qcb+1, (B!) qcf<1, f,f, d+4:2:1+2 = 74 | f,f, qcb+1, (B!) qcf<1, f,f, d+4:2:1+2 = 74 | ||
f,f, f+1+2, (B!) qcf<1, f,f, d+4:2:1+2 = 73 | f,f, f+1+2, (B!) qcf<1, f,f, d+4:2:1+2 = 73 | ||
f,f, qcb+1, (B!) f,f, d/b+2, d+1,4,2 = 70 | f,f, qcb+1, (B!) f,f, d/b+2, d+1,4,2 = 70 | ||
f,f, f+1+2, (B!) f,f~d/f+1, f+1, f,f, d+4:2:1+2 = 69 | f,f, f+1+2, (B!) f,f~d/f+1, f+1, f,f, d+4:2:1+2 = 69 | ||
f,f, qcb+1, (B!) f,f, d+4:2:1+2 = 65 | f,f, qcb+1, (B!) f,f, d+4:2:1+2 = 65 | ||
f,f, f+1+2, (B!) f,f~d/f+1, f+2, qcf+2 = 63 | f,f, f+1+2, (B!) f,f~d/f+1, f+2, qcf+2 = 63 | ||
CH (2),3: | CH (2),3: | ||
SSL qcf+1, f+2, b+1<2, (B!) f,f, d+4:2:1+2 = 88 | SSL qcf+1, f+2, b+1<2, (B!) f,f, d+4:2:1+2 = 88 | ||
SSL 3,2, b+1,2, (B!) f,f, d+4:2:1+2 = 87 (misses smalls) | SSL 3,2, b+1,2, (B!) f,f, d+4:2:1+2 = 87 (misses smalls) | ||
qcf+1, b+1,2, (B!) f,f, d+4:2:1+2 = 84 | qcf+1, b+1,2, (B!) f,f, d+4:2:1+2 = 84 | ||
SSL 3,2, f+1, f+1+2, (B!) f,f, d+4:2:1+2 = 83 | SSL 3,2, f+1, f+1+2, (B!) f,f, d+4:2:1+2 = 83 | ||
SSL d/b+2, f+1, f,f,n+1, f,f,n+1, f+1+2, (B!) f,f, d+4:2:1+2 = 81 + wallcarry | SSL d/b+2, f+1, f,f,n+1, f,f,n+1, f+1+2, (B!) f,f, d+4:2:1+2 = 81 + wallcarry | ||
SSL d/b+2, b+1,2, (B!) qcf+1, d+1 = 73 + oki | SSL d/b+2, b+1,2, (B!) qcf+1, d+1 = 73 + oki | ||
CH 1+2+3 (taunt sign smash): | |||
''CH 1+2+3 (taunt sign smash)'': | |||
3,2, f+1, f+1+2, (B!) f,f, d+4:2:1+2 = 77 | 3,2, f+1, f+1+2, (B!) f,f, d+4:2:1+2 = 77 | ||
wall combos: | wall combos: | ||
high splats (d/f+2 W! or u/f+4 W!): | high splats (d/f+2 W! or u/f+4 W!): | ||
qcf+2, (W!) b+1,2 (B!) = 63 dmg (strict timing; off d/f+2 and on bigs only unless at an angle to the wall) | qcf+2, (W!) b+1,2 (B!) = 63 dmg (strict timing; off d/f+2 and on bigs only unless at an angle to the wall) | ||
f+3, (W!) b+1,2 (B!) = 53 dmg (off d/f+2 only) | f+3, (W!) b+1,2 (B!) = 53 dmg (off d/f+2 only) | ||
2,3, (W!) b+1,2, (B!) = 52 dmg | 2,3, (W!) b+1,2, (B!) = 52 dmg | ||
f+2,3, (W!) b+1,2 (B!) = 50 dmg | f+2,3, (W!) b+1,2 (B!) = 50 dmg | ||
d/f+4, (W!) b+1,2 (B!) = 49 dmg | d/f+4, (W!) b+1,2 (B!) = 49 dmg | ||
qcf+1, (W!) b+1,2 (B!) = 47 dmg | qcf+1, (W!) b+1,2 (B!) = 47 dmg | ||
high splats (qcf+3+4 W! or u/f,n+4 W!): | high splats (qcf+3+4 W! or u/f,n+4 W!): | ||
1,2, (W!) b+1,2 (B!) = 66_60 dmg | 1,2, (W!) b+1,2 (B!) = 66_60 dmg | ||
f+4, (W!) b+1,2 (B!) = 66_60 dmg | f+4, (W!) b+1,2 (B!) = 66_60 dmg | ||
mid splats (post B! after DM W!) | mid splats (post B! after DM W!) | ||
qcf+4, (W!) d+1+2, = add 30 dmg (doesn’t hit smalls) | qcf+4, (W!) d+1+2, = add 30 dmg (doesn’t hit smalls) | ||
d+1,4,2_qcf+2 = add 24 dmg | d+1,4,2_qcf+2 = add 24 dmg | ||
ff+3,4,d+4 = add 23 dmg | ff+3,4,d+4 = add 23 dmg | ||
low splats (post B! after DM w/ W! before last hit connects): | low splats (post B! after DM w/ W! before last hit connects): | ||
d+1+2 = add 18 dmg | d+1+2 = add 18 dmg | ||
power wall splats (qcf+2 or ff+2:1 or b+1+2 or qcb+2 or d+1+2 or CH d+1,2, etc.): | power wall splats (qcf+2 or ff+2:1 or b+1+2 or qcb+2 or d+1+2 or CH d+1,2, etc.): | ||
BD, u+3,4, (W!) b+1,2, (B!) f+4, d+1+2 = 63 dmg w/o starter (close range only) | BD, u+3,4, (W!) b+1,2, (B!) f+4, d+1+2 = 63 dmg w/o starter (close range only) | ||
BD, u+3,4, (W!) f+1+2, (B!) d+4:2:1+2 = 56 dmg w/o starter | BD, u+3,4, (W!) f+1+2, (B!) d+4:2:1+2 = 56 dmg w/o starter | ||
*note: you can substitute BD, u+3,4 with BD, qcf+1_d/b+2; both do less dmg but don't suffer the off axis whiffing issues, in fact at certain angle both will result in a simple float into juggle | *note: you can substitute BD, u+3,4 with BD, qcf+1_d/b+2; both do less dmg but don't suffer the off axis whiffing issues, in fact at certain angle both will result in a simple float into juggle | ||
Wall combos post wall B! (power wall splat into b+1,2 or qcb+1 or f+1+2 wall B!) | Wall combos post wall B! (power wall splat into b+1,2 or qcb+1 or f+1+2 wall B!) | ||
iWS+4, d+1+2 (overall most damaging with b+1,2 wall B!; misses smalls) | iWS+4, d+1+2 (overall most damaging with b+1,2 wall B!; misses smalls) | ||
d/f+4, d+1+2 (most damaging post wall B!, but doesn’t work after a b+1,2 wall B!; misses smalls) | d/f+4, d+1+2 (most damaging post wall B!, but doesn’t work after a b+1,2 wall B!; misses smalls) | ||
f+4, d+1+2 (misses smalls unless off axis) | f+4, d+1+2 (misses smalls unless off axis) | ||
d/f+1~b SWY+2 (misses smalls) | d/f+1~b SWY+2 (misses smalls) | ||
d/f+1,1,2 (misses smalls) | d/f+1,1,2 (misses smalls) | ||
d/f+1, d+1+2 | d/f+1, d+1+2 | ||
d+1,4,2 (gives mediocre oki) | d+1,4,2 (gives mediocre oki) | ||
qcf+2 (gives mediocre oki) | qcf+2 (gives mediocre oki) | ||
d+4:2:1+2 (doesn’t work after a b+1,2 wall B!) | d+4:2:1+2 (doesn’t work after a b+1,2 wall B!) | ||
d+1 (gives great oki) | d+1 (gives great oki) | ||
wallthrows: | wallthrows: | ||
