Date: 2013-07-27
Organization: SIM, Diametr
Venue: ДК Химволокно
Address: Тверь, пл. Гагарина, д. 1
Forum topic: [Дорога на МФА - Тверь] Betsu no Sekai 27.07.13 [ТТТ2, GG, Injustice GAU]
Event file: at Fighting.ru
Tourneys (3):
Tourney start time: 2013-07-27 09:30 (UTC+0400)
Game: Guilty Gear XX Accent Core 1v1
Brackets: Guilty Gear XX Accent Core 1v1
Platform: PS3
Rating: 1
You cannot register for this tourney for the following reasons: Event is already over
You cannot register for this tourney for the following reasons: Event is already over
| Forum account | Tourney account | Ratings | Your participation probability | Registration time |
|---|---|---|---|---|
| 11403 | Bomj | 0 | 20% | 2013-07-03 15:18:41 |
| Diametr | Diametr | 0 | 80% | 2013-06-30 10:14:41 |
| Llanowar Elf | Llanowar Elf | 0 | 100% | 2013-06-18 09:22:18 |
| traitor | Traitor | 0 | 100% | 2013-06-14 02:07:38 |
| Place | Player | Region | Rating |
|---|---|---|---|
| 1 | Llanowar Elf | Россия, Московская область | - |
| 2 | Traitor | Россия, Московская область | - |
| 3 | Diametr | Россия, Тверская область, Тверь | - |
| 4 | Killa-kun | Россия, Тверская область | - |
| 5 | Bomj | Россия, Московская область | - |
| 5 | Fidoskin | Россия, Московская область | - |
| 7 | Tamitaki | Россия, Тверская область | - |
| 7 | Толстожопый воин | Россия, Тверская область | - |
| 9 | Rufus | Россия, Московская область | - |
| 9 | TONY JAA | Россия, Московская область | - |
| 9 | Nekit_tver | Россия, Тверская область | - |
| 12 | White Trash | Россия, Тверская область | - |
Tourney start time: 2013-07-27 09:30 (UTC+0400)
Game: Injustice: Gods Among Us 1v1
Brackets: Injustice: Gods Among Us 1v1
Platform: PS3
Rating: 1
You cannot register for this tourney for the following reasons: Event is already over
You cannot register for this tourney for the following reasons: Event is already over
| Forum account | Tourney account | Ratings | Your participation probability | Registration time |
|---|---|---|---|---|
| 11403 | Bomj | 0 | 20% | 2013-07-03 15:18:28 |
| Diametr | Diametr | 0 | 20% | 2013-06-30 10:14:37 |
| SIM | SIM | 0 | 100% | 2013-06-13 19:37:00 |
| traitor | Traitor | 0 | 80% | 2013-06-14 02:07:48 |
| Tru_hero | True Hero | 0 | 80% | 2013-06-19 10:44:11 |
| Place | Player | Region | Rating |
|---|---|---|---|
| 1 | Aris | Россия, Московская область | - |
| 2 | Fidoskin | Россия, Московская область | - |
| 3 | Diametr | Россия, Тверская область, Тверь | - |
| 4 | Traitor | Россия, Московская область | - |
| 5 | Bomj | Россия, Московская область | - |
| 5 | SIM | Россия, Тверская область | - |
| 7 | True Hero | Россия, Московская область | - |
| 7 | Толстожопый воин | Россия, Тверская область | - |
| 9 | Keiichi | Россия, Московская область | - |
| 9 | Rufus | Россия, Московская область | - |
| 9 | Школьник | Россия, Тверская область | - |
| 9 | Шуске | Россия, Тверская область | - |
| 13 | Red_tver | Россия, Тверская область | - |
| 13 | White Trash | Россия, Тверская область | - |
| 13 | Black_tver | Россия, Тверская область | - |
| 13 | Bot | Россия, Тверская область | - |
| 17 | Max_tver | Россия, Тверская область | - |
| 17 | Людмила | Россия, Тверская область | - |
| 17 | Reika AMamiya | Россия, Тверская область | - |
| 17 | Nekit_tver | Россия, Тверская область | - |
| 17 | Tamitaki | Россия, Тверская область | - |
| 17 | TONY JAA | Россия, Московская область | - |
Tourney start time: 2013-07-27 09:30 (UTC+0400)
Game: Tekken Tag Tournament 2 1v1
Brackets: Tekken Tag Tournament 2 1v1
Platform: PS3
Rating: 1
You cannot register for this tourney for the following reasons: Event is already over
You cannot register for this tourney for the following reasons: Event is already over
| Forum account | Tourney account | Ratings | Your participation probability | Registration time |
|---|---|---|---|---|
| 11403 | Bomj | 0 | 20% | 2013-07-03 15:18:33 |
| Diametr | Diametr | 0 | 20% | 2013-06-30 10:14:50 |
| forest | Forest | 0 | 80% | 2013-06-16 18:27:43 |
| FoX | Fox | 0 | 100% | 2013-07-18 11:28:26 |
| GreenLeo | GreenLeo | 0 | 100% | 2013-07-23 15:36:54 |
| Keiichi | Keiichi | 0 | 100% | 2013-06-23 18:25:50 |
| no0bs_prey | no0bs_prey | 0 | 80% | 2013-07-18 09:36:46 |
| Serge | Zet | 0 | 100% | 2013-06-15 15:10:59 |
| SIM | SIM | 0 | 100% | 2013-06-13 19:37:04 |
| Place | Player | Region | Rating |
|---|---|---|---|
| 1 | GreenLeo | Россия, Московская область | - |
| 2 | Forest | Россия, Тверская область | - |
| 3 | SIM | Россия, Тверская область | - |
| 4 | Fox | Россия, Ростовская область | - |
| 5 | no0bs_prey | Россия, Московская область | - |
| 5 | TONY JAA | Россия, Московская область | - |
| 7 | Толстожопый воин | Россия, Тверская область | - |
| 7 | Zet | Россия, Тверская область | - |
| 9 | Rufus | Россия, Московская область | - |
| 9 | Orange_tver | Россия, Тверская область | - |
| 9 | yurik100500 | Россия, Тверская область | - |
| 9 | Bomj | Россия, Московская область | - |
| 13 | Diametr | Россия, Тверская область, Тверь | - |
| 13 | Bot | Россия, Тверская область | - |
| 13 | NaoKakao | Россия, Тверская область | - |
| 13 | Сергей_tver | Россия, Тверская область | - |
| 17 | Keiichi | Россия, Московская область | - |
| 17 | White Trash | Россия, Тверская область | - |
| 17 | Black_tver | Россия, Тверская область | - |
| 17 | Людмила | Россия, Тверская область | - |
| 17 | Squalo | Россия, Тверская область | - |
| 17 | Shiki | Россия, Тверская область | - |
| 17 | Keysersoze | Россия, Тверская область | - |
| 17 | Len_tver | Россия, Тверская область | - |
| 25 | Red_tver | Россия, Тверская область | - |
| 25 | Momo | Россия, Тверская область | - |






© Fighting.ru